HV8055GS 55KG High Voltage Brushless Waterproof Digital Servo
55kg·cm brushless digital servo, metal gear, aluminum case, 6.0-8.4V, waterproof magnetic design. Ideal for RC cars and UAVs.
THE BENEFITS OF CHOOSING US
Description
The HV8055GS brushless digital servo delivers 55kg·cm of torque with a waterproof high-speed magnetic design, engineered for RC cars, trucks, crawlers, boats and UAV applications. Its coreless brushless motor with MOS drive and digital control offers fast response, smooth operation and strong holding power.
Built with a full metal gear train, aluminum alloy case and dual ball bearings (2BB), it features a 1usec dead band for sharp, accurate response. Control angle options of 180°, 270° and 360° are available to match your project needs.
Specifications
- Model: HV8055GS
- Ball Bearing: 2BB
- Driver Type: MOS Drive
- Motor Type: Brushless motor
- Potentiometer Type: Direct Drive
- Amplifier Type: Digital Control
- Dead Band Width: 1 usec
- Gear Material: Metal Gear
- Case Material: Aluminum Case
- Operation Voltage Range: 6.0V ~ 8.4V
- Operation Temperature Range: -20°C ~ +60°C
- Control Angle: 180°/270°/360° Optional
- Direction: Re-clockwise / Pulse Travel 500→2500 usec
- Control System: PWM Control (1500usec at center)
- Cycle Life: More than 100 million times without load
- Operation Travel: 60°±1
- Limit Angle: 180°/270°/360°±1 selectable
- Dimensions: 40 x 20 x 40.5 mm
- Weight: 81g (without servo horn)
- Standing Torque: 0.13sec/60°, 43kg·cm @6.0V; 0.1sec/60°, 50kg·cm @7.4V; 0.09sec/60°, 55kg·cm @8.4V
- Idle Current: 300mA @6.0V; 450mA @7.4V; 550mA @8.4V
- Running Current: 5000mA @6.0V; 6500mA @7.4V; 7500mA @8.4V
- Connector Wire Length: 300mm, JR plug
- Connector Wire Gauge: 22AWG
- Wire Info (Brown): Negative
- Wire Info (Red): Positive
- Wire Info (Black): Negative
- Wire Info (Yellow): Signal
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Additional information
| Torque | 55kg·cm |
|---|---|
| Speed | High Speed |
| Voltage Range | 6.0V~8.4V |
| Operating Angle | 180°/270°/360° Optional |
| Motor Type | Brushless Motor |
| Gear Material | Metal Gear |
| Case Material | Aluminum Alloy |
| Bearing | 2BB |
| Waterproof Rating | Waterproof |
| Weight | 81g |
| Dimensions | 40x20x40.5mm |
| Connector | JR JST 300mm |
Quick Comparison
| HV8055GS 55KG High Voltage Brushless Waterproof Digital Servo remove | DC5515 15KG Waterproof Digital Servo for RC Cars & Boats remove | HB7535GS 35KG Brushless Waterproof Digital Servo remove | D5555GS 55KG Coreless Digital Servo for RC Models remove | HB50KG 50KG Brushless Waterproof Digital Servo for Heavy Duty remove | HB55KG 55KG Brushless Waterproof Digital Servo for Heavy Duty remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HV8055GS 55KG High Voltage Brushless Waterproof Digital Servo remove | DC5515 15KG Waterproof Digital Servo for RC Cars & Boats remove | HB7535GS 35KG Brushless Waterproof Digital Servo remove | D5555GS 55KG Coreless Digital Servo for RC Models remove | HB50KG 50KG Brushless Waterproof Digital Servo for Heavy Duty remove | HB55KG 55KG Brushless Waterproof Digital Servo for Heavy Duty remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HV8055GS-55KG | DC5515-15KG | HB7535GS-35KG | D5555GS-55KG | BL50KG-50KG | BL55KG-55KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 55kg·cm brushless digital servo, metal gear, aluminum case, 6.0-8.4V, waterproof magnetic design. Ideal for RC cars and UAVs. | 15kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.11s/60° @8.4V. Ideal for 1/8 1/10 1/12 RC cars, robots, boats and DIY projects. | 35kg·cm brushless digital servo, metal gear, aluminum case, 6.0-8.4V, waterproof magnetic design. Ideal for 1/8 1/10 RC model cars. | 55kg·cm coreless digital servo, metal gear, aluminum case, 6.0-8.4V, 0.08s/60° @8.4V. Ideal for RC cars and UAV applications. | 50kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 10-15V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 55kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 6.0-8.4V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.