MG35KG 35KG 180° High Torque Full Steel Gear Digital Servo for RC Car
THE BENEFITS OF CHOOSING US
Description
The MG35KG is a high-torque 35kg·cm full steel gear digital servo with a half aluminum body, built for RC car models, robot arms and heavy-duty mechanical applications. Full metal steel gears with top and bottom bearings deliver smooth, durable and accurate motion control.
This model is factory set to 180° rotation. 270° and 360° rotation versions are available on request for customization.
Specifications
| Model | MG35KG (35KG series) |
| Servo Type | Digital Servo |
| Torque | 35.0 kg·cm |
| Operating Voltage | DC 5-8.4V |
| Operating Angle | 180° (270°/360° customizable) |
| Gear Type | Full Steel Gear (All Metal) |
| Case Material | Half Aluminum Alloy |
| Bearing | Top & Bottom Bearings |
| Operating Temperature | -20°C ~ +50°C |
| Dimensions | 40 x 20 x 46mm |
| Weight | 68g |
| Color | Red / Blue |
Package includes: 1x servo, 4x servo arms, damping rubber feet, aluminum sleeve, mounting screws.
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Additional information
| Torque | 35.0kg·cm |
|---|---|
| Voltage Range | DC 5-8.4V |
| Operating Angle | 180° (270°/360° customizable) |
| Motor Type | Digital |
| Gear Material | Full Steel Gear (All Metal) |
| Case Material | Half Aluminum Alloy |
| Bearing | Top & Bottom Bearings |
| Waterproof Rating | Not Waterproof |
| Weight | 68g |
| Dimensions | 40x20x46mm |
| Color | Red / Blue |
| Operating Temperature | -20°C ~ +50°C |
Quick Comparison
| MG35KG 35KG 180° High Torque Full Steel Gear Digital Servo for RC Car remove | DC5525 25KG Waterproof Digital Servo for RC Cars & Boats remove | HB8160GS 60KG High Voltage Brushless Waterproof Digital Servo remove | HB50KG 50KG Brushless Waterproof Digital Servo for Heavy Duty remove | D5535GS 35KG Coreless Waterproof Digital Servo for RC Models remove | D5545GS 45KG Coreless Waterproof Digital Servo for RC Models remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MG35KG 35KG 180° High Torque Full Steel Gear Digital Servo for RC Car remove | DC5525 25KG Waterproof Digital Servo for RC Cars & Boats remove | HB8160GS 60KG High Voltage Brushless Waterproof Digital Servo remove | HB50KG 50KG Brushless Waterproof Digital Servo for Heavy Duty remove | D5535GS 35KG Coreless Waterproof Digital Servo for RC Models remove | D5545GS 45KG Coreless Waterproof Digital Servo for RC Models remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MG35KG-35KG | DC5525-25KG | HB8160GS-60KG | BL50KG-50KG | D5535GS-35KG | D5545GS-45KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 25kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.08s/60° @8.4V. Ideal for 1/8 RC cars, crawlers, aircraft, boats and robot arms. | 60kg·cm high voltage brushless digital servo, metal gear, aluminum case, 10-15V, waterproof magnetic design. Ideal for RC cars and UAVs. | 50kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 10-15V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 35kg·cm waterproof coreless digital servo, metal gear, aluminum case, 6.0-7.4V, 0.07s/60° @7.4V. Ideal for RC cars, crawlers, robots, boats and UAVs. | 45kg·cm waterproof coreless digital servo, metal gear, aluminum case, 6.0-8.4V, 0.11s/60° @8.4V. Ideal for RC cars, crawlers, rock racers, robot arms, RC boats and UAVs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.