DC5535 35KG Waterproof Digital Servo for RC Cars & Boats
35kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.11s/60° @8.4V. Ideal for 1/6 1/8 1/10 1/12 RC cars and Arduino projects.
THE BENEFITS OF CHOOSING US
Description
The DC5535 digital servo delivers 35kg·cm of torque with a waterproof high-speed design, engineered for 1/6, 1/8, 1/10 and 1/12 RC cars, Arduino projects and robotic applications. It features a full aluminum case, stainless steel gear train and dual ball bearings (2BB) for long service life.
With a MOS drive and digital control amplifier (1usec dead band), it responds quickly and precisely, and supports control angles of 180°/270°/360°.
Specifications
- Model: DC5535
- Ball Bearing: 2BB
- Driver Type: MOS Drive
- Motor Type: DC motor
- Potentiometer Type: Direct Drive
- Amplifier Type: Digital Control
- Dead Band Width: 1 usec
- Gear Material: Metal Gear
- Case Material: Aluminum Case
- Operation Voltage Range: 4.8V – 8.4V
- Operation Temperature Range: -20°C ~ +60°C
- Control Angle: 180°/270°/360° Optional
- Direction: Re-clockwise / Pulse Travel 500→2500 usec
- Control System: PWM Control (1500usec at center)
- Cycle Life: More than 80,000 times without load
- Operation Travel: 60°±1
- Limit Angle: 180°±1 / 270°±1 Optional
- Dimensions: 40 x 20 x 40.5 mm
- Weight: 78g (without servo horn)
- Standing Torque: 0.2sec/60°, 28kg·cm @6V; 0.14sec/60°, 31kg·cm @7.4V; 0.11sec/60°, 35kg·cm @8.4V
- Idle Current: 270mA @6V; 320mA @7.4V; 350mA @8.4V
- Running Current: 2200mA @6V; 2800mA @7.4V; 3200mA @8.4V
- Connector Wire Length: 300mm, JR JST plug
- Connector Wire Gauge: 22AWG
- Wire Info (Brown): Negative
- Wire Info (Red): Positive
- Wire Info (Black): Negative
- Wire Info (Yellow): Signal
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Additional information
| Torque | 35kg·cm @8.4V |
|---|---|
| Speed | 0.11sec/60° @8.4V |
| Voltage Range | 4.8-8.4V |
| Operating Angle | 180°/270°/360° Optional |
| Motor Type | DC Motor |
| Gear Material | Metal Gear |
| Case Material | Aluminum Alloy |
| Bearing | 2BB |
| Waterproof Rating | Waterproof |
| Weight | 78g |
| Dimensions | 40x20x40.5mm |
| Connector | JR JST 300mm |
Quick Comparison
| DC5535 35KG Waterproof Digital Servo for RC Cars & Boats remove | DC5525 25KG Waterproof Digital Servo for RC Cars & Boats remove | HB45KG 45KG Brushless Waterproof Digital Servo for Boats & Cars remove | D5555GS 55KG Coreless Digital Servo for RC Models remove | HB7545GS 45KG Brushless Waterproof Digital Servo remove | HB7535GS 35KG Brushless Waterproof Digital Servo remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DC5535 35KG Waterproof Digital Servo for RC Cars & Boats remove | DC5525 25KG Waterproof Digital Servo for RC Cars & Boats remove | HB45KG 45KG Brushless Waterproof Digital Servo for Boats & Cars remove | D5555GS 55KG Coreless Digital Servo for RC Models remove | HB7545GS 45KG Brushless Waterproof Digital Servo remove | HB7535GS 35KG Brushless Waterproof Digital Servo remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DC5535-35KG | DC5525-25KG | BL45KG-45KG | D5555GS-55KG | HB7545GS-45KG | HB7535GS-35KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 35kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.11s/60° @8.4V. Ideal for 1/6 1/8 1/10 1/12 RC cars and Arduino projects. | 25kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.08s/60° @8.4V. Ideal for 1/8 RC cars, crawlers, aircraft, boats and robot arms. | 45kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 6.0-8.4V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 55kg·cm coreless digital servo, metal gear, aluminum case, 6.0-8.4V, 0.08s/60° @8.4V. Ideal for RC cars and UAV applications. | 45kg·cm brushless digital servo, metal gear, aluminum case, 6.0-8.4V, waterproof magnetic design. Ideal for 1/8 1/10 RC cars and boats. | 35kg·cm brushless digital servo, metal gear, aluminum case, 6.0-8.4V, waterproof magnetic design. Ideal for 1/8 1/10 RC model cars. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.