D5535GS 35KG Coreless Waterproof Digital Servo for RC Models
35kg·cm waterproof coreless digital servo, metal gear, aluminum case, 6.0-7.4V, 0.07s/60° @7.4V. Ideal for RC cars, crawlers, robots, boats and UAVs.
THE BENEFITS OF CHOOSING US
Description
The D5535GS coreless digital servo delivers 35kg·cm of torque with a waterproof high-speed design, engineered for RC cars, crawlers, rock racers, robot arms, RC boats and UAV applications. Its coreless brushless motor with MOS drive and digital control offers fast response, smooth operation and exceptional holding power.
Built with a full metal gear train, aluminum alloy case and dual ball bearings (2BB), it features a 1usec dead band for sharp, accurate response. Rated for over one million no-load cycles, it is engineered for long service life even under continuous heavy load.
Operating from 6.0V to 7.4V, the servo delivers 30kg·cm @6.0V and a peak 35kg·cm @7.4V with a fast 0.07sec/60° transit speed, making it ideal for heavy steering, pan/tilt gimbals, robotic joints and other high-torque applications. Control angle options of 180°, 270° and 360° are available to match your project needs.
Specifications
- Model: D5535GS
- Ball Bearing: 2BB
- Driver Type: MOS Drive
- Motor Type: Coreless brushless motor
- Potentiometer Type: Direct Drive
- Amplifier Type: Digital Control
- Dead Band Width: 1 usec
- Gear Material: Metal Gear
- Case Material: Aluminum Case
- Operation Voltage Range: 6.0V ~ 8.4V
- Operation Temperature Range: -20°C ~ +60°C
- Control Angle: 180°/270°/360° Optional
- Direction: Re-clockwise / Pulse Travel 500→2500 usec
- Control System: PWM Control (1500usec at center)
- Cycle Life: More than one million times without load
- Operation Travel: 60°±1
- Limit Angle: 180°±1
- Dimensions: 40 x 20 x 40.5 mm
- Weight: 75g (without servo horn)
- Standing Torque: 0.09sec/60°, 30kg·cm @6.0V; 0.07sec/60°, 35kg·cm @7.4V
- Idle Current: 300mA @6.0V; 320mA @8.4V
- Running Current: 3200mA @6.0V; 4200mA @8.4V
- Connector Wire Length: 300mm, JR JST plug
- Connector Wire Gauge: 22AWG
- Wire Info (Brown): Negative
- Wire Info (Red): Positive
- Wire Info (Black): Negative
- Wire Info (Yellow): Signal
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Additional information
| Torque | 35kg·cm @7.4V |
|---|---|
| Speed | 0.07sec/60° @7.4V |
| Voltage Range | 6.0-7.4V |
| Operating Angle | 180°/270°/360° Optional |
| Motor Type | Coreless Brushless Motor |
| Gear Material | Metal Gear |
| Case Material | Aluminum Alloy |
| Bearing | 2BB |
| Waterproof Rating | Waterproof |
| Weight | 75g |
| Dimensions | 40x20x40.5mm |
| Connector | JR JST 300mm |
Quick Comparison
| D5535GS 35KG Coreless Waterproof Digital Servo for RC Models remove | MG30KG 30KG 180° High Torque Full Steel Gear Digital Servo for RC Crawler remove | MG35KG 35KG 180° High Torque Full Steel Gear Digital Servo for RC Car remove | HB50KG 50KG Brushless Waterproof Digital Servo for Heavy Duty remove | HV8055GS 55KG High Voltage Brushless Waterproof Digital Servo remove | HB25KG 25KG Brushless Waterproof Digital Servo for Boats remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | D5535GS 35KG Coreless Waterproof Digital Servo for RC Models remove | MG30KG 30KG 180° High Torque Full Steel Gear Digital Servo for RC Crawler remove | MG35KG 35KG 180° High Torque Full Steel Gear Digital Servo for RC Car remove | HB50KG 50KG Brushless Waterproof Digital Servo for Heavy Duty remove | HV8055GS 55KG High Voltage Brushless Waterproof Digital Servo remove | HB25KG 25KG Brushless Waterproof Digital Servo for Boats remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | D5535GS-35KG | MG30KG-30KG | MG35KG-35KG | BL50KG-50KG | HV8055GS-55KG | BL25KG-25KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 35kg·cm waterproof coreless digital servo, metal gear, aluminum case, 6.0-7.4V, 0.07s/60° @7.4V. Ideal for RC cars, crawlers, robots, boats and UAVs. | 50kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 10-15V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 55kg·cm brushless digital servo, metal gear, aluminum case, 6.0-8.4V, waterproof magnetic design. Ideal for RC cars and UAVs. | 25kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 6.0-8.4V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.