MG90S 14g Micro Servo for Robot Arm & RC Models
THE BENEFITS OF CHOOSING US
Description
The MG90 is a compact 14g micro servo with plastic gears, designed for robot arms, boat models, car models, fixed-wing aircraft, helicopters and gliders. It delivers up to 2.2kg·cm of torque and a fast 0.08s/60° response at 6.0V.
Wire colors: Red = power, Brown = ground, Orange = signal.
Specifications
| Model | MG90 |
| Servo Type | Micro Servo |
| Torque | 1.8kg·cm @4.8V / 2.2kg·cm @6.0V |
| Operating Speed | 0.10s/60° @4.8V / 0.08s/60° @6.0V |
| Operating Voltage | 4.8V – 6V |
| Dead Band | 5μs |
| Gear Material | Plastic |
| Operating Temperature | 0°C ~ 55°C |
| Dimensions | 22.8 x 12.2 x 28.5mm |
| Weight | 13.4g |
Applications: robot arms/hands, boat models, car models, fixed-wing aircraft, helicopters, gliders and other RC models.
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Additional information
| Torque | 1.8kg·cm @4.8V / 2.2kg·cm @6.0V |
|---|---|
| Speed | 0.10s/60° @4.8V / 0.08s/60° @6.0V |
| Voltage Range | 4.8V – 6V |
| Operating Angle | 180° |
| Motor Type | Analog |
| Gear Material | Plastic |
| Waterproof Rating | Not Waterproof |
| Weight | 13.4g |
| Dimensions | 22.8×12.2×28.5mm |
| Dead Band | 5μs |
| Operating Temperature | 0°C ~ 55°C |
Quick Comparison
| MG90S 14g Micro Servo for Robot Arm & RC Models remove | HB45KG 45KG Brushless Waterproof Digital Servo for Boats & Cars remove | HV8051GS 51KG High Voltage Brushless Waterproof Digital Servo remove | DC5525 25KG Waterproof Digital Servo for RC Cars & Boats remove | HB60KG 60KG Brushless Waterproof Digital Servo for Heavy Duty remove | HB7545GS 45KG Brushless Waterproof Digital Servo remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MG90S 14g Micro Servo for Robot Arm & RC Models remove | HB45KG 45KG Brushless Waterproof Digital Servo for Boats & Cars remove | HV8051GS 51KG High Voltage Brushless Waterproof Digital Servo remove | DC5525 25KG Waterproof Digital Servo for RC Cars & Boats remove | HB60KG 60KG Brushless Waterproof Digital Servo for Heavy Duty remove | HB7545GS 45KG Brushless Waterproof Digital Servo remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MG90S-14g | BL45KG-45KG | HV8051GS-51KG | DC5525-25KG | BL60KG-60KG | HB7545GS-45KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 45kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 6.0-8.4V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 51kg·cm brushless digital servo, metal gear, aluminum case, 6.0-8.4V, waterproof design. Ideal for 1/8 1/10 RC cars, trucks and crawlers. | 25kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.08s/60° @8.4V. Ideal for 1/8 RC cars, crawlers, aircraft, boats and robot arms. | 60kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 10-15V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 45kg·cm brushless digital servo, metal gear, aluminum case, 6.0-8.4V, waterproof magnetic design. Ideal for 1/8 1/10 RC cars and boats. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.