DC5525 25KG Waterproof Digital Servo for RC Cars & Boats
25kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.08s/60° @8.4V. Ideal for 1/8 RC cars, crawlers, aircraft, boats and robot arms.
THE BENEFITS OF CHOOSING US
Description
The DC5525 digital servo delivers 25kg·cm of torque with a waterproof design, engineered for 1/8 RC cars, TRX4 crawlers, aircraft, boats and robot arms. With a full metal gear train, aluminum alloy case and dual ball bearings (2BB), it offers fast response and reliable holding power.
It features a MOS drive and digital control amplifier with an ultra-low 1usec dead band, and supports control angles of 180°/270°/360° to match your application.
Specifications
- Model: DC5525
- Ball Bearing: 2BB
- Driver Type: MOS Drive
- Motor Type: DC motor
- Potentiometer Type: Direct Drive
- Amplifier Type: Digital Control
- Dead Band Width: 1 usec
- Gear Material: Metal Gear
- Case Material: Aluminum Case
- Operation Voltage Range: 4.8V – 8.4V
- Operation Temperature Range: -20°C ~ +60°C
- Control Angle: 180°/270°/360° Optional
- Direction: Re-clockwise / Pulse Travel 500→2500 usec
- Control System: PWM Control (1500usec at center)
- Cycle Life: More than 80,000 times without load
- Operation Travel: 60°±1
- Limit Angle: 180°±1 / 270°±1 Optional
- Dimensions: 40 x 20 x 40.5 mm
- Weight: 78g (without servo horn)
- Standing Torque: 0.13sec/60°, 18kg·cm @6V; 0.1sec/60°, 23kg·cm @7.4V; 0.08sec/60°, 25kg·cm @8.4V
- Idle Current: 270mA @6V; 320mA @7.4V; 350mA @8.4V
- Running Current: 2200mA @6V; 2800mA @7.4V; 2300mA @8.4V
- Connector Wire Length: 300mm, JR JST plug
- Connector Wire Gauge: 22AWG
- Wire Info (Brown): Negative
- Wire Info (Red): Positive
- Wire Info (Black): Negative
- Wire Info (Yellow): Signal
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Additional information
| Torque | 25kg·cm @8.4V |
|---|---|
| Speed | 0.08sec/60° @8.4V |
| Voltage Range | 4.8-8.4V |
| Operating Angle | 180°/270°/360° Optional |
| Motor Type | DC Motor |
| Gear Material | Metal Gear |
| Case Material | Aluminum Alloy |
| Bearing | 2BB |
| Waterproof Rating | Waterproof |
| Weight | 78g |
| Dimensions | 40x20x40.5mm |
| Connector | JR JST 300mm |
Quick Comparison
| DC5525 25KG Waterproof Digital Servo for RC Cars & Boats remove | MG30KG 30KG 180° High Torque Full Steel Gear Digital Servo for RC Crawler remove | SG90 9g Micro Servo for Small Aircraft Models remove | HB45KG 45KG Brushless Waterproof Digital Servo for Boats & Cars remove | HB35KG 35KG Brushless Waterproof Digital Servo for Boats & Cars remove | HV8055GS 55KG High Voltage Brushless Waterproof Digital Servo remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DC5525 25KG Waterproof Digital Servo for RC Cars & Boats remove | MG30KG 30KG 180° High Torque Full Steel Gear Digital Servo for RC Crawler remove | SG90 9g Micro Servo for Small Aircraft Models remove | HB45KG 45KG Brushless Waterproof Digital Servo for Boats & Cars remove | HB35KG 35KG Brushless Waterproof Digital Servo for Boats & Cars remove | HV8055GS 55KG High Voltage Brushless Waterproof Digital Servo remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DC5525-25KG | MG30KG-30KG | SG90-9g | BL45KG-45KG | BL35KG-35KG | HV8055GS-55KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 25kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.08s/60° @8.4V. Ideal for 1/8 RC cars, crawlers, aircraft, boats and robot arms. | 45kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 6.0-8.4V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 35kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 6.0-8.4V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 55kg·cm brushless digital servo, metal gear, aluminum case, 6.0-8.4V, waterproof magnetic design. Ideal for RC cars and UAVs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.