HB50KG 50KG Brushless Waterproof Digital Servo for Heavy Duty
50kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 10-15V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats.
THE BENEFITS OF CHOOSING US
Description
The BL50KG brushless digital servo delivers 50kg·cm of torque with a waterproof IP67 high-speed design, engineered for 1/8 and 1/10 scale crawler trucks, RC cars, robots and boats. It features stainless steel gears, a full CNC aluminum housing and triple ball bearings (3BB) for smooth, stable operation even under long high-frequency use.
Magnetically programmed with an ultra-low 1usec dead band, it supports control angles of 180°/270°/360° and provides precise, linear control.
Specifications
- Model: BL50KG
- Ball Bearing: 3BB
- Driver Type: MOS Drive
- Motor Type: Brushless motor
- Potentiometer Type: Direct Drive
- Amplifier Type: Digital Control
- Dead Band Width: 1 usec
- Gear Material: Metal Gear
- Housing Material: Aluminum Housing
- Operation Voltage Range: 10-15V
- Operation Temperature Range: -20°C ~ +60°C
- Control Angle: 180°/270°/360° Optional
- Direction: Re-clockwise / Pulse Travel 500→2500 usec
- Control System: PWM Control (center point 1500 usec)
- Cycle Life: More than one million times without load
- Operation Travel: 60°±1
- Limit Angle: 180°±1 / 270°±1 selectable
- Dimensions: 40 x 20 x 37 mm
- Weight: 75g (without servo horn)
- Connector Wire Length: 300mm, JR JST plug
- Connector Wire Gauge: 22AWG
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Additional information
| Torque | 50kg·cm |
|---|---|
| Voltage Range | 10-15V |
| Operating Angle | 180°/270°/360° Optional |
| Motor Type | Brushless Motor |
| Gear Material | Metal Gear |
| Case Material | Aluminum Housing |
| Bearing | 3BB |
| Waterproof Rating | IP67 |
| Weight | 75g |
| Dimensions | 40x20x37mm |
| Connector | JR JST 300mm |
Quick Comparison
| HB50KG 50KG Brushless Waterproof Digital Servo for Heavy Duty remove | D5535GS 35KG Coreless Waterproof Digital Servo for RC Models remove | DC5525 25KG Waterproof Digital Servo for RC Cars & Boats remove | HB25KG 25KG Brushless Waterproof Digital Servo for Boats remove | HB60KG 60KG Brushless Waterproof Digital Servo for Heavy Duty remove | D5545GS 45KG Coreless Waterproof Digital Servo for RC Models remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HB50KG 50KG Brushless Waterproof Digital Servo for Heavy Duty remove | D5535GS 35KG Coreless Waterproof Digital Servo for RC Models remove | DC5525 25KG Waterproof Digital Servo for RC Cars & Boats remove | HB25KG 25KG Brushless Waterproof Digital Servo for Boats remove | HB60KG 60KG Brushless Waterproof Digital Servo for Heavy Duty remove | D5545GS 45KG Coreless Waterproof Digital Servo for RC Models remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BL50KG-50KG | D5535GS-35KG | DC5525-25KG | BL25KG-25KG | BL60KG-60KG | D5545GS-45KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 50kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 10-15V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 35kg·cm waterproof coreless digital servo, metal gear, aluminum case, 6.0-7.4V, 0.07s/60° @7.4V. Ideal for RC cars, crawlers, robots, boats and UAVs. | 25kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.08s/60° @8.4V. Ideal for 1/8 RC cars, crawlers, aircraft, boats and robot arms. | 25kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 6.0-8.4V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 60kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 10-15V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 45kg·cm waterproof coreless digital servo, metal gear, aluminum case, 6.0-8.4V, 0.11s/60° @8.4V. Ideal for RC cars, crawlers, rock racers, robot arms, RC boats and UAVs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.