SG90 9g Micro Servo for Small Aircraft Models
THE BENEFITS OF CHOOSING US
Description
The SG90 is a compact 9g micro servo with nylon gears, ideal for small electric aircraft models and lightweight DIY projects. It delivers 1.6kg·cm of torque at 4.8V with a fast 0.1s/60° response, offering a great balance of price and performance.
Note: Due to its compact size and lower pulling force, this servo is recommended for ordinary small electric aircraft models only. It is not recommended for large fixed-wing aircraft or electric helicopters.
Specifications
| Model | SG90S |
| Servo Type | Micro Servo |
| Torque | 1.6 kg·cm @4.8V |
| Operating Speed | 0.1s/60° @4.8V |
| Operating Voltage | 4.8V |
| Operating Angle | 180° |
| Dead Band | 10μs |
| Gear Material | Nylon |
| Operating Temperature | 0°C ~ 55°C |
| Weight | 9g |
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Additional information
| Torque | 1.6kg·cm @4.8V |
|---|---|
| Speed | 0.1s/60° @4.8V |
| Voltage Range | 4.8V |
| Operating Angle | 180° |
| Motor Type | Analog |
| Gear Material | Nylon |
| Waterproof Rating | Not Waterproof |
| Weight | 9g |
| Dead Band | 10μs |
| Operating Temperature | 0°C ~ 55°C |
Quick Comparison
| SG90 9g Micro Servo for Small Aircraft Models remove | DC5525 25KG Waterproof Digital Servo for RC Cars & Boats remove | MG20KG 20KG 180° High Torque Metal Copper Gear Digital Servo for Robot Arm remove | MG25KG 25KG 180° High Torque Metal Copper Gear Digital Servo for Robot Arm remove | HB45KG 45KG Brushless Waterproof Digital Servo for Boats & Cars remove | DC5535 35KG Waterproof Digital Servo for RC Cars & Boats remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SG90 9g Micro Servo for Small Aircraft Models remove | DC5525 25KG Waterproof Digital Servo for RC Cars & Boats remove | MG20KG 20KG 180° High Torque Metal Copper Gear Digital Servo for Robot Arm remove | MG25KG 25KG 180° High Torque Metal Copper Gear Digital Servo for Robot Arm remove | HB45KG 45KG Brushless Waterproof Digital Servo for Boats & Cars remove | DC5535 35KG Waterproof Digital Servo for RC Cars & Boats remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SG90-9g | DC5525-25KG | MG20KG-20KG | MG25KG-25KG | BL45KG-45KG | DC5535-35KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 25kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.08s/60° @8.4V. Ideal for 1/8 RC cars, crawlers, aircraft, boats and robot arms. | 45kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 6.0-8.4V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 35kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.11s/60° @8.4V. Ideal for 1/6 1/8 1/10 1/12 RC cars and Arduino projects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.