HV8050GS 50KG High Voltage Brushless Waterproof Digital Servo
50kg·cm high voltage brushless digital servo, metal gear, aluminum case, 10-15V, waterproof magnetic design. Ideal for 1/5 RC cars, trucks and boats.
THE BENEFITS OF CHOOSING US
Description
The HV8050GS brushless digital servo delivers 50kg·cm of torque with a waterproof high-speed magnetic design, engineered for RC cars, trucks, crawlers, boats and UAV applications. Its coreless brushless motor with MOS drive and digital control offers fast response, smooth operation and strong holding power.
Built with a full metal gear train, aluminum alloy case and dual ball bearings (2BB), it features a 1usec dead band for sharp, accurate response. Control angle options of 180°, 270° and 360° are available to match your project needs.
Specifications
- Model: HV8050GS
- Ball Bearing: 2BB
- Driver Type: MOS Drive
- Motor Type: Brushless motor
- Potentiometer Type: Direct Drive
- Amplifier Type: Digital Control
- Dead Band Width: 1 usec
- Gear Material: Metal Gear
- Case Material: Aluminum Case
- Operation Voltage Range: 10V ~ 15V
- Operation Temperature Range: -20°C ~ +60°C
- Control Angle: 180°/270°/360° Optional
- Direction: Re-clockwise / Pulse Travel 500→2500 usec
- Control System: PWM Control (1500usec at center)
- Cycle Life: More than 100 million times without load
- Operation Travel: 60°±1
- Limit Angle: 180°/270°/360°±1 selectable
- Dimensions: 40 x 20 x 40.5 mm
- Weight: 83g (without servo horn)
- Standing Torque: 0.09sec/60°, 37kg·cm @10V; 0.08sec/60°, 50kg·cm @14V
- Idle Current: 300mA @10V; 400mA @14V
- Running Current: 4000mA @10V; 5500mA @14V
- Connector Wire Length: 300mm, JR JST plug
- Connector Wire Gauge: 22AWG
- Wire Info (Brown): Negative
- Wire Info (Red): Positive
- Wire Info (Black): Negative
- Wire Info (Yellow): Signal
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Additional information
| Torque | 50kg·cm |
|---|---|
| Speed | High Speed |
| Voltage Range | 10V~15V |
| Operating Angle | 180°/270°/360° Optional |
| Motor Type | Brushless Motor |
| Gear Material | Metal Gear |
| Case Material | Aluminum Alloy |
| Bearing | 2BB |
| Waterproof Rating | Waterproof |
| Weight | 83g |
| Dimensions | 40x20x40.5mm |
| Connector | JR JST 300mm |
Quick Comparison
| HV8050GS 50KG High Voltage Brushless Waterproof Digital Servo remove | DC5535 35KG Waterproof Digital Servo for RC Cars & Boats remove | HB50KG 50KG Brushless Waterproof Digital Servo for Heavy Duty remove | HB35KG 35KG Brushless Waterproof Digital Servo for Boats & Cars remove | MG20KG 20KG 180° High Torque Metal Copper Gear Digital Servo for Robot Arm remove | D5555GS 55KG Coreless Digital Servo for RC Models remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HV8050GS 50KG High Voltage Brushless Waterproof Digital Servo remove | DC5535 35KG Waterproof Digital Servo for RC Cars & Boats remove | HB50KG 50KG Brushless Waterproof Digital Servo for Heavy Duty remove | HB35KG 35KG Brushless Waterproof Digital Servo for Boats & Cars remove | MG20KG 20KG 180° High Torque Metal Copper Gear Digital Servo for Robot Arm remove | D5555GS 55KG Coreless Digital Servo for RC Models remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HV8050GS-50KG | DC5535-35KG | BL50KG-50KG | BL35KG-35KG | MG20KG-20KG | D5555GS-55KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 50kg·cm high voltage brushless digital servo, metal gear, aluminum case, 10-15V, waterproof magnetic design. Ideal for 1/5 RC cars, trucks and boats. | 35kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.11s/60° @8.4V. Ideal for 1/6 1/8 1/10 1/12 RC cars and Arduino projects. | 50kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 10-15V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 35kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 6.0-8.4V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 55kg·cm coreless digital servo, metal gear, aluminum case, 6.0-8.4V, 0.08s/60° @8.4V. Ideal for RC cars and UAV applications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.