HQProp 15X10X3 (1CW+1CCW) Black-Glass Fiber Reinforced Nylon
$22.99
THE BENEFITS OF CHOOSING US
Description
The 15X10X3 is a 3-blade Glass Fiber Reinforced Nylon propeller aimed at Fixed Wing builds.
Key figures for this set: supplied as CW + CCW, packed as 2pcs (CW+CCW).
Glass-fibre reinforced nylon is the durability choice. The fibre content adds stiffness while letting the blade flex slightly instead of shattering, which is why this material dominates long-range, cinematic and heavy-lift propellers.
Choose the motor class from the propeller diameter first, then set the KV for your cell count: the pairing matters more than any single specification.
Looking for the motor side of the match? See our brushless motor range, or read how to choose FPV drone motors for 6S long-range builds and 7-inch vs 9-inch long-range motors.
HQProp 15X10X3 (1CW+1CCW) Black-Glass Fiber Reinforced Nylon – genuine HQProp propeller, 3-blade 15X10X3 size in Glass Fiber Reinforced Nylon. Designed for large multirotor and fixed wing applications with high efficiency and durability.
Specifications
| Brand | HQProp |
| Size | 15X10X3 |
| Blades | 3 |
| Material | Glass Fiber Reinforced Nylon |
| Propeller Diameter | 15 inch |
| Pitch | 10 |
| Weight | 52.6g |
| Hub Diameter | 22mm |
| Hub Thickness | 12mm |
| Shaft | 6mm |
| Adaptor Rings | No |
| Rotation | CW + CCW |
| Package | 2pcs (CW+CCW) |
| Application | Fixed Wing |
Test Data (5315-300KV Motor)
| Throttle | Voltage (V) | Current (A) | RPM | Thrust (kg) | Input Power (W) | Efficiency (G/W) |
| 40% | 44.55 | 0.63 | 1723.3 | 0.26 | 14.7 | 18.07 |
| 50% | 44.38 | 2.83 | 3230.4 | 1.02 | 92.4 | 11.10 |
| 60% | 43.98 | 7.99 | 4695.2 | 2.24 | 284.2 | 7.89 |
| 70% | 43.35 | 16.40 | 5979.6 | 3.69 | 592.6 | 6.22 |
| 80% | 42.44 | 28.49 | 7107.9 | 5.28 | 1009.1 | 5.24 |
| 90% | 41.26 | 44.24 | 8063.3 | 6.91 | 1510.8 | 4.57 |
| 100% | 35.86 | 52.20 | 8134.8 | 7.04 | 1559.6 | 4.52 |
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Related models and guides
Popular in this size class:
Browse: Heavy Lift Propellers | all drone propellers
Matching motor: 4215 650KV heavy lift motor
Read: 7-Inch vs 9-Inch Long-Range Drone Motors
Also searched as: 15x10 · 15×10 propeller
Read: Brushless vs Brushed Motors for Drones
Frequently asked questions
What size is the 15x10x3 propeller?
It is a 15x10x3 propeller with 3 blades, supplied as CW and CCW pairs.
What material is this propeller made of?
Glass-fibre reinforced nylon flexes slightly instead of shattering, which is why this material is standard on long-range, cinematic and heavy-lift propellers.
What motors match this 15x10x3 propeller?
Heavy-lift and agricultural class: pair with 4215/5315 motors at 300-400KV.
Do you supply these propellers in bulk?
Yes. We supply samples for validation, then repeat bulk orders with OEM packaging and your own labelling.
Related products in this range
3115 900KV Long Range FPV Brushless Motor | X4108 380KV Heavy Lift Brushless Motor | X4215 400KV Heavy Lift Brushless Motor
Quick Comparison
| HQProp 15X10X3 (1CW+1CCW) Black-Glass Fiber Reinforced Nylon remove | HQProp LR10X5X3 (2CCW+2CW) Black-Glass Fiber Reinforced Nylon remove | HQProp 5X4.3X3V1S (2CW+2CCW)-Poly Carbonate remove | Thin Electric Prop 6x4.5E 2CCW remove | HQProp 5X4.5X3V3 (2CW+2CCW)-Poly Carbonate remove | Thin Electric Prop 11X5 (2CCW) remove | |
|---|---|---|---|---|---|---|
| Name | HQProp 15X10X3 (1CW+1CCW) Black-Glass Fiber Reinforced Nylon remove | HQProp LR10X5X3 (2CCW+2CW) Black-Glass Fiber Reinforced Nylon remove | HQProp 5X4.3X3V1S (2CW+2CCW)-Poly Carbonate remove | Thin Electric Prop 6x4.5E 2CCW remove | HQProp 5X4.5X3V3 (2CW+2CCW)-Poly Carbonate remove | Thin Electric Prop 11X5 (2CCW) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | HQP-15x10x3 | HQP-10x5x3 | HQP-5x4.3x3V1S | HQP-6x4.5E | HQP-5x4.5x3V3 | HQP-11x5 |
| Rating | ||||||
| Price | $22.99 | $18.98 | $3.99 | $2.40 | $3.99 | $4.24 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |

















Reviews
There are no reviews yet.