HQProp 15X10X3 (1CW+1CCW) Black-Glass Fiber Reinforced Nylon
$22.99
THE BENEFITS OF CHOOSING US
Description
HQProp 15X10X3 (1CW+1CCW) Black-Glass Fiber Reinforced Nylon – genuine HQProp propeller, 3-blade 15X10X3 size in Glass Fiber Reinforced Nylon. Designed for large multirotor and fixed wing applications with high efficiency and durability.
Specifications
| Brand | HQProp |
| Size | 15X10X3 |
| Blades | 3 |
| Material | Glass Fiber Reinforced Nylon |
| Propeller Diameter | 15 inch |
| Pitch | 10 |
| Weight | 52.6g |
| Hub Diameter | 22mm |
| Hub Thickness | 12mm |
| Shaft | 6mm |
| Adaptor Rings | No |
| Rotation | CW + CCW |
| Package | 2pcs (CW+CCW) |
| Application | Fixed Wing |
Test Data (5315-300KV Motor)
| Throttle | Voltage (V) | Current (A) | RPM | Thrust (kg) | Input Power (W) | Efficiency (G/W) |
| 40% | 44.55 | 0.63 | 1723.3 | 0.26 | 14.7 | 18.07 |
| 50% | 44.38 | 2.83 | 3230.4 | 1.02 | 92.4 | 11.10 |
| 60% | 43.98 | 7.99 | 4695.2 | 2.24 | 284.2 | 7.89 |
| 70% | 43.35 | 16.40 | 5979.6 | 3.69 | 592.6 | 6.22 |
| 80% | 42.44 | 28.49 | 7107.9 | 5.28 | 1009.1 | 5.24 |
| 90% | 41.26 | 44.24 | 8063.3 | 6.91 | 1510.8 | 4.57 |
| 100% | 35.86 | 52.20 | 8134.8 | 7.04 | 1559.6 | 4.52 |
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.






Reviews
There are no reviews yet.