HQProp LR10X5X3 (2CCW+2CW) Black-Glass Fiber Reinforced Nylon
$18.98
THE BENEFITS OF CHOOSING US
Description
HQProp LR10X5X3 (2CCW+2CW) Black-Glass Fiber Reinforced Nylon – genuine HQProp long range propeller, 3-blade 10X5X3 size in Glass Fiber Reinforced Nylon. Designed for long range applications with high efficiency and durability.
Specifications
| Brand | HQProp |
| Size | 10X5X3 |
| Blades | 3 |
| Material | Glass Fiber Reinforced Nylon |
| Propeller Diameter | 10 inch |
| Pitch | 5 |
| Weight | 18.1g |
| Hub Diameter | 16mm |
| Hub Thickness | 10mm |
| Shaft | 5mm |
| Adaptor Rings | No |
| Rotation | CW + CCW |
| Package | 2pcs (CW+CCW) |
| Application | Long Range |
Test Data (3115-900KV Motor)
| Throttle | Voltage (V) | Current (A) | RPM | Thrust (kg) | Input Power (W) | Efficiency (G/W) |
| 30% | 22.25 | 0.86 | 2999.6 | 0.13 | 8.7 | 15.34 |
| 40% | 22.12 | 2.66 | 4860.5 | 0.39 | 35.8 | 10.95 |
| 50% | 21.82 | 6.64 | 6815.3 | 0.83 | 100.9 | 8.20 |
| 60% | 21.32 | 13.14 | 8621.2 | 1.36 | 205.7 | 6.61 |
| 70% | 20.63 | 22.47 | 10200.2 | 1.95 | 346.4 | 5.63 |
| 80% | 19.80 | 33.48 | 11444.3 | 2.49 | 494.2 | 5.04 |
| 90% | 18.91 | 45.37 | 12386.4 | 2.93 | 634 | 4.62 |
| 100% | 18.72 | 47.87 | 12554.1 | 3.01 | 659.9 | 4.56 |
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Quick Comparison
| HQProp LR10X5X3 (2CCW+2CW) Black-Glass Fiber Reinforced Nylon remove | HQProp 5X4.3X3V1S (2CW+2CCW)-Poly Carbonate remove | HQ MacroQuad Prop 7X4.5X3(2CCW+2CW) Black-Glass Fiber Nylon remove | HQ Ultralight Whoop Prop 40MMX2(1.6X1.2) (2CW+2CCW)-PC-1.5MM Shaft remove | HQProp 15X10X3 (1CW+1CCW) Black-Glass Fiber Reinforced Nylon remove | Thin Electric Prop E-10X5 (2CCW) remove | |
|---|---|---|---|---|---|---|
| Name | HQProp LR10X5X3 (2CCW+2CW) Black-Glass Fiber Reinforced Nylon remove | HQProp 5X4.3X3V1S (2CW+2CCW)-Poly Carbonate remove | HQ MacroQuad Prop 7X4.5X3(2CCW+2CW) Black-Glass Fiber Nylon remove | HQ Ultralight Whoop Prop 40MMX2(1.6X1.2) (2CW+2CCW)-PC-1.5MM Shaft remove | HQProp 15X10X3 (1CW+1CCW) Black-Glass Fiber Reinforced Nylon remove | Thin Electric Prop E-10X5 (2CCW) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | HQP-10x5x3 | HQP-5x4.3x3V1S | HQP-7x4.5x3 | HQP-40MMx2 | HQP-15x10x3 | HQP-10x5 |
| Rating | ||||||
| Price | $18.98 | $3.99 | $4.98 | $3.25 | $22.99 | $3.32 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |






Reviews
There are no reviews yet.