MG30KG 30KG 180° High Torque Full Steel Gear Digital Servo for RC Crawler
THE BENEFITS OF CHOOSING US
Description
The MG30KG is a high-torque 30kg·cm full steel gear digital servo with a half aluminum body, built for RC crawlers, robot arms and heavy-duty mechanical applications. Full metal steel gears with top and bottom bearings deliver smooth, durable and accurate motion control.
This model is factory set to 180° rotation. 270° and 360° rotation versions are available on request for customization.
Specifications
| Model | MG30KG (30KG series) |
| Servo Type | Digital Servo |
| Torque | 30.0 kg·cm |
| Operating Voltage | DC 5-8.4V |
| Operating Angle | 180° (270°/360° customizable) |
| Gear Type | Full Steel Gear (All Metal) |
| Case Material | Half Aluminum Alloy |
| Bearing | Top & Bottom Bearings |
| Operating Temperature | -20°C ~ +50°C |
| Dimensions | 40 x 20 x 46mm |
| Weight | 68g |
| Color | Red / Blue |
Package includes: 1x servo, 4x servo arms, damping rubber feet, aluminum sleeve, mounting screws.
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Additional information
| Torque | 30.0kg·cm |
|---|---|
| Voltage Range | DC 5-8.4V |
| Operating Angle | 180° (270°/360° customizable) |
| Motor Type | Digital |
| Gear Material | Full Steel Gear (All Metal) |
| Case Material | Half Aluminum Alloy |
| Bearing | Top & Bottom Bearings |
| Waterproof Rating | Not Waterproof |
| Weight | 68g |
| Dimensions | 40x20x46mm |
| Color | Red / Blue |
| Operating Temperature | -20°C ~ +50°C |
Quick Comparison
| MG30KG 30KG 180° High Torque Full Steel Gear Digital Servo for RC Crawler remove | HB7525GS 25KG Brushless Waterproof Digital Servo remove | DC5535 35KG Waterproof Digital Servo for RC Cars & Boats remove | DC5515 15KG Waterproof Digital Servo for RC Cars & Boats remove | HB45KG 45KG Brushless Waterproof Digital Servo for Boats & Cars remove | HB55KG 55KG Brushless Waterproof Digital Servo for Heavy Duty remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MG30KG 30KG 180° High Torque Full Steel Gear Digital Servo for RC Crawler remove | HB7525GS 25KG Brushless Waterproof Digital Servo remove | DC5535 35KG Waterproof Digital Servo for RC Cars & Boats remove | DC5515 15KG Waterproof Digital Servo for RC Cars & Boats remove | HB45KG 45KG Brushless Waterproof Digital Servo for Boats & Cars remove | HB55KG 55KG Brushless Waterproof Digital Servo for Heavy Duty remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MG30KG-30KG | HB7525GS-25KG | DC5535-35KG | DC5515-15KG | BL45KG-45KG | BL55KG-55KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 25kg·cm brushless digital servo, metal gear, aluminum case, 6.0-8.4V, waterproof magnetic design. Ideal for 1/8 1/10 RC cars and robots. | 35kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.11s/60° @8.4V. Ideal for 1/6 1/8 1/10 1/12 RC cars and Arduino projects. | 15kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.11s/60° @8.4V. Ideal for 1/8 1/10 1/12 RC cars, robots, boats and DIY projects. | 45kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 6.0-8.4V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 55kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 6.0-8.4V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.