MG20KG 20KG 180° High Torque Metal Copper Gear Digital Servo for Robot Arm
THE BENEFITS OF CHOOSING US
Description
The MG20KG is a high-torque 20kg·cm metal copper gear digital servo designed for robot arms, robotic arms and mechanical arm applications. Precision solid brass gears with top and bottom bearings deliver smooth, durable and accurate motion control.
This model is factory set to 180° rotation. 270° and 360° rotation versions are available on request for customization.
Specifications
| Model | MG20KG (20KG series) |
| Servo Type | Digital Servo |
| Torque | 20.0 kg·cm |
| Operating Speed | 0.15s/60° @5V; 0.13s/60° @6.8V |
| Operating Voltage | 3.7-7.2V DC |
| Power Current | 5A |
| Operating Angle | 180° (270°/360° customizable) |
| Dead Band | 3μs |
| Gear Type | Metal Copper Gear |
| Bearing | Top & Bottom Bearings |
| Operating Temperature | -20°C ~ +60°C |
| Dimensions | 40 x 20 x 46mm |
| Weight | 68g |
Package includes: 1x servo, damping rubber sleeve, aluminum sleeve, mounting screws.
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Additional information
| Torque | 20.0kg·cm |
|---|---|
| Speed | 0.15s/60° @5V; 0.13s/60° @6.8V |
| Voltage Range | 3.7-7.2V DC |
| Operating Angle | 180° (270°/360° customizable) |
| Motor Type | Digital |
| Gear Material | Metal Copper Gear |
| Bearing | Top & Bottom Bearings |
| Waterproof Rating | Not Waterproof |
| Weight | 68g |
| Dimensions | 40x20x46mm |
| Dead Band | 3μs |
Quick Comparison
| MG20KG 20KG 180° High Torque Metal Copper Gear Digital Servo for Robot Arm remove | HV8050GS 50KG High Voltage Brushless Waterproof Digital Servo remove | HB7525GS 25KG Brushless Waterproof Digital Servo remove | MG30KG 30KG 180° High Torque Full Steel Gear Digital Servo for RC Crawler remove | MG35KG 35KG 180° High Torque Full Steel Gear Digital Servo for RC Car remove | DC5515 15KG Waterproof Digital Servo for RC Cars & Boats remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MG20KG 20KG 180° High Torque Metal Copper Gear Digital Servo for Robot Arm remove | HV8050GS 50KG High Voltage Brushless Waterproof Digital Servo remove | HB7525GS 25KG Brushless Waterproof Digital Servo remove | MG30KG 30KG 180° High Torque Full Steel Gear Digital Servo for RC Crawler remove | MG35KG 35KG 180° High Torque Full Steel Gear Digital Servo for RC Car remove | DC5515 15KG Waterproof Digital Servo for RC Cars & Boats remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MG20KG-20KG | HV8050GS-50KG | HB7525GS-25KG | MG30KG-30KG | MG35KG-35KG | DC5515-15KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 50kg·cm high voltage brushless digital servo, metal gear, aluminum case, 10-15V, waterproof magnetic design. Ideal for 1/5 RC cars, trucks and boats. | 25kg·cm brushless digital servo, metal gear, aluminum case, 6.0-8.4V, waterproof magnetic design. Ideal for 1/8 1/10 RC cars and robots. | 15kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.11s/60° @8.4V. Ideal for 1/8 1/10 1/12 RC cars, robots, boats and DIY projects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
- Related Products






Reviews
There are no reviews yet.