DC5515 15KG Waterproof Digital Servo for RC Cars & Boats
15kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.11s/60° @8.4V. Ideal for 1/8 1/10 1/12 RC cars, robots, boats and DIY projects.
THE BENEFITS OF CHOOSING US
Description
The DC5515 digital servo delivers 15.2kg·cm of torque with a waterproof high-speed design, engineered for 1/8, 1/10 and 1/12 RC cars, robotic DIY projects, boats and aircraft. It features a MOS drive, digital control amplifier and an ultra-low 1usec dead band for sharp, accurate response.
Built with a full metal gear train, aluminum alloy case and dual ball bearings (2BB), it supports control angles of 180°/270°/360° to match your project needs.
Specifications
- Model: DC5515
- Ball Bearing: 2BB
- Driver Type: MOS Drive
- Motor Type: Brushless motor
- Potentiometer Type: Direct Drive
- Amplifier Type: Digital Control
- Dead Band Width: 1 usec
- Gear Material: Metal Gear
- Case Material: Aluminum Case
- Operation Voltage Range: 4.8V – 8.4V
- Operation Temperature Range: -20°C ~ +60°C
- Control Angle: 180°/270°/360° Optional
- Direction: Re-clockwise / Pulse Travel 500→2500 usec
- Control System: PWM Control (1500usec at center)
- Cycle Life: More than 80,000 times without load
- Operation Travel: 60°±1
- Limit Angle: 180°±1 / 270°±1 Optional
- Dimensions: 40 x 20 x 40.5 mm
- Weight: 80g (without servo horn)
- Standing Torque: 0.16sec/60°, 11.2kg·cm @5V; 0.13sec/60°, 13.3kg·cm @6V; 0.11sec/60°, 15.2kg·cm @8.4V
- Idle Current: 270mA @5V; 320mA @6V; 320mA @8.4V
- Running Current: 1.9A @5V; 2.3A @6V; 2.8A @8.4V
- Connector Wire Length: 300mm, JR JST plug
- Connector Wire Gauge: 22AWG
- Wire Info (Brown): Negative
- Wire Info (Red): Positive
- Wire Info (Black): Negative
- Wire Info (Yellow): Signal
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Additional information
| Torque | 15.2kg·cm @8.4V |
|---|---|
| Speed | 0.11sec/60° @8.4V |
| Voltage Range | 4.8-8.4V |
| Operating Angle | 180°/270°/360° Optional |
| Motor Type | Brushless Motor |
| Gear Material | Metal Gear |
| Case Material | Aluminum Alloy |
| Bearing | 2BB |
| Waterproof Rating | Waterproof |
| Weight | 80g |
| Dimensions | 40x20x40.5mm |
| Connector | JR JST 300mm |
Quick Comparison
| DC5515 15KG Waterproof Digital Servo for RC Cars & Boats remove | HV8051GS 51KG High Voltage Brushless Waterproof Digital Servo remove | HB7525GS 25KG Brushless Waterproof Digital Servo remove | HV8055GS 55KG High Voltage Brushless Waterproof Digital Servo remove | HV8050GS 50KG High Voltage Brushless Waterproof Digital Servo remove | MG30KG 30KG 180° High Torque Full Steel Gear Digital Servo for RC Crawler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DC5515 15KG Waterproof Digital Servo for RC Cars & Boats remove | HV8051GS 51KG High Voltage Brushless Waterproof Digital Servo remove | HB7525GS 25KG Brushless Waterproof Digital Servo remove | HV8055GS 55KG High Voltage Brushless Waterproof Digital Servo remove | HV8050GS 50KG High Voltage Brushless Waterproof Digital Servo remove | MG30KG 30KG 180° High Torque Full Steel Gear Digital Servo for RC Crawler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DC5515-15KG | HV8051GS-51KG | HB7525GS-25KG | HV8055GS-55KG | HV8050GS-50KG | MG30KG-30KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 15kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.11s/60° @8.4V. Ideal for 1/8 1/10 1/12 RC cars, robots, boats and DIY projects. | 51kg·cm brushless digital servo, metal gear, aluminum case, 6.0-8.4V, waterproof design. Ideal for 1/8 1/10 RC cars, trucks and crawlers. | 25kg·cm brushless digital servo, metal gear, aluminum case, 6.0-8.4V, waterproof magnetic design. Ideal for 1/8 1/10 RC cars and robots. | 55kg·cm brushless digital servo, metal gear, aluminum case, 6.0-8.4V, waterproof magnetic design. Ideal for RC cars and UAVs. | 50kg·cm high voltage brushless digital servo, metal gear, aluminum case, 10-15V, waterproof magnetic design. Ideal for 1/5 RC cars, trucks and boats. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.