HB8070GS 70KG High Voltage Brushless Waterproof Digital Servo
70kg·cm high voltage brushless digital servo, metal gear, aluminum case, 10-15V, waterproof magnetic design. Ideal for RC cars and UAVs.
THE BENEFITS OF CHOOSING US
Description
The HB8070GS brushless digital servo delivers 70kg·cm of torque with a waterproof high-speed magnetic design, engineered for RC cars, trucks, crawlers, boats and UAV applications. Its coreless brushless motor with MOS drive and digital control offers fast response, smooth operation and strong holding power.
Built with a full metal gear train, aluminum alloy case and dual ball bearings (2BB), it features a 1usec dead band for sharp, accurate response. Control angle options of 180°, 270° and 360° are available to match your project needs.
Specifications
- Model: HB8070GS
- Ball Bearing: 2BB
- Driver Type: MOS Drive
- Motor Type: Brushless motor
- Potentiometer Type: Direct Drive
- Amplifier Type: Digital Control
- Dead Band Width: 1 usec
- Gear Material: Metal Gear
- Case Material: Aluminum Case
- Operation Voltage Range: 10V ~ 15V
- Operation Temperature Range: -20°C ~ +60°C
- Control Angle: 180°/270°/360° Optional
- Direction: Re-clockwise / Pulse Travel 500→2500 usec
- Control System: PWM Control (1500usec at center)
- Cycle Life: More than 100 million times without load
- Operation Travel: 60°±1
- Limit Angle: 180°/270°/360°±1 selectable
- Dimensions: 40 x 20 x 40.5 mm
- Weight: 89g (without servo horn)
- Standing Torque: 0.13sec/60°, 56kg·cm @10V; 0.1sec/60°, 65kg·cm @12V; 0.09sec/60°, 70kg·cm @14V
- Idle Current: 400mA @10V; 450mA @12V; 550mA @14V
- Running Current: 5500mA @10V; 6800mA @12V; 8000mA @14V
- Connector Wire Length: 300mm, JR JST plug
- Connector Wire Gauge: 22AWG
- Wire Info (Brown): Negative
- Wire Info (Red): Positive
- Wire Info (Black): Negative
- Wire Info (Yellow): Signal
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Additional information
| Torque | 70kg·cm |
|---|---|
| Speed | High Speed |
| Voltage Range | 10V~15V |
| Operating Angle | 180°/270°/360° Optional |
| Motor Type | Brushless Motor |
| Gear Material | Metal Gear |
| Case Material | Aluminum Alloy |
| Bearing | 2BB |
| Waterproof Rating | Waterproof |
| Weight | 89g |
| Dimensions | 40x20x40.5mm |
| Connector | JR JST 300mm |
Quick Comparison
| HB8070GS 70KG High Voltage Brushless Waterproof Digital Servo remove | HB25KG 25KG Brushless Waterproof Digital Servo for Boats remove | D5535GS 35KG Coreless Waterproof Digital Servo for RC Models remove | DC5535 35KG Waterproof Digital Servo for RC Cars & Boats remove | HB35KG 35KG Brushless Waterproof Digital Servo for Boats & Cars remove | HV8050GS 50KG High Voltage Brushless Waterproof Digital Servo remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HB8070GS 70KG High Voltage Brushless Waterproof Digital Servo remove | HB25KG 25KG Brushless Waterproof Digital Servo for Boats remove | D5535GS 35KG Coreless Waterproof Digital Servo for RC Models remove | DC5535 35KG Waterproof Digital Servo for RC Cars & Boats remove | HB35KG 35KG Brushless Waterproof Digital Servo for Boats & Cars remove | HV8050GS 50KG High Voltage Brushless Waterproof Digital Servo remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HB8070GS-70KG | BL25KG-25KG | D5535GS-35KG | DC5535-35KG | BL35KG-35KG | HV8050GS-50KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 70kg·cm high voltage brushless digital servo, metal gear, aluminum case, 10-15V, waterproof magnetic design. Ideal for RC cars and UAVs. | 25kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 6.0-8.4V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 35kg·cm waterproof coreless digital servo, metal gear, aluminum case, 6.0-7.4V, 0.07s/60° @7.4V. Ideal for RC cars, crawlers, robots, boats and UAVs. | 35kg·cm waterproof digital servo, metal gear, aluminum case, 4.8-8.4V, 0.11s/60° @8.4V. Ideal for 1/6 1/8 1/10 1/12 RC cars and Arduino projects. | 35kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 6.0-8.4V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 50kg·cm high voltage brushless digital servo, metal gear, aluminum case, 10-15V, waterproof magnetic design. Ideal for 1/5 RC cars, trucks and boats. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.