D5545GS 45KG Coreless Waterproof Digital Servo for RC Models
45kg·cm waterproof coreless digital servo, metal gear, aluminum case, 6.0-8.4V, 0.11s/60° @8.4V. Ideal for RC cars, crawlers, rock racers, robot arms, RC boats and UAVs.
THE BENEFITS OF CHOOSING US
Description
The D5545GS coreless digital servo delivers a powerful 45kg·cm of torque with a waterproof high-speed design, engineered for RC cars, crawlers, rock racers, robot arms, RC boats, and UAV applications. Featuring a coreless brushless motor with MOS drive and digital control, it offers fast response, smooth operation, and exceptional holding power for demanding builds.
Built with a full metal gear train, aluminum alloy case, and dual ball bearings (2BB), it features an ultra-low 1usec dead band for sharp, accurate response. Rated for over one million no-load cycles, it is engineered for long service life even under continuous heavy load.
Operating from 6.0V to 8.4V, the servo delivers 35kg·cm @6.0V and a peak 45kg·cm @8.4V with a fast 0.11sec/60° transit speed at 8.4V, making it ideal for heavy steering, pan/tilt gimbals, robotic joints, and other high-torque applications. Control angle options of 180°, 270°, and 360° are available to match your project needs.
Specifications
- Model: D5545GS
- Ball Bearing: 2BB
- Driver Type: MOS Drive
- Motor Type: Brushless coreless motor
- Potentiometer Type: Direct Drive
- Amplifier Type: Digital Control
- Dead Band Width: 1 usec
- Gear Material: Metal Gear
- Case Material: Aluminum Case
- Operation Voltage Range: 6.0V ~ 8.4V
- Operation Temperature Range: -20°C ~ +60°C
- Control Angle: 180° / 270° / 360° Optional
- Direction: Re-clockwise / Pulse Travel 500→2500 usec
- Control System: PWM Control (1500usec at center)
- Cycle Life: More than one million times without load
- Operation Travel: 60°±1
- Limit Angle: 180°±1
- Dimensions: 40 x 20 x 40.5 mm
- Weight: 75g (without servo horn)
- Standing Torque: 0.12sec/60°, 35kg·cm @6.00V; 0.11sec/60°, 45kg·cm @8.4V
- Idle Current: 300mA @6.00V; 320mA @8.4V
- Running Current: 3200mA @6.00V; 4200mA @8.4V
- Connector Wire Length: 300mm, JR JST plug
- Connector Wire Gauge: 22AWG
- Wire Info (Brown): Negative
- Wire Info (Red): Positive
- Wire Info (Black): Negative
- Wire Info (Yellow): Signal
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Additional information
| Torque | 45kg·cm @8.4V |
|---|---|
| Speed | 0.11sec/60° @8.4V |
| Voltage Range | 6.0-8.4V |
| Operating Angle | 180°/270°/360° Optional |
| Motor Type | Coreless Brushless Motor |
| Potentiometer | Direct Drive |
| Gear Material | Metal Gear |
| Case Material | Aluminum Alloy |
| Bearing | 2BB |
| Waterproof Rating | Waterproof |
| Weight | 75g |
| Dimensions | 40x20x40.5mm |
| Connector | JR JST 300mm |
Quick Comparison
| D5545GS 45KG Coreless Waterproof Digital Servo for RC Models remove | HB35KG 35KG Brushless Waterproof Digital Servo for Boats & Cars remove | MG20KG 20KG 180° High Torque Metal Copper Gear Digital Servo for Robot Arm remove | D5535GS 35KG Coreless Waterproof Digital Servo for RC Models remove | HV8050GS 50KG High Voltage Brushless Waterproof Digital Servo remove | HB7545GS 45KG Brushless Waterproof Digital Servo remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | D5545GS 45KG Coreless Waterproof Digital Servo for RC Models remove | HB35KG 35KG Brushless Waterproof Digital Servo for Boats & Cars remove | MG20KG 20KG 180° High Torque Metal Copper Gear Digital Servo for Robot Arm remove | D5535GS 35KG Coreless Waterproof Digital Servo for RC Models remove | HV8050GS 50KG High Voltage Brushless Waterproof Digital Servo remove | HB7545GS 45KG Brushless Waterproof Digital Servo remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | D5545GS-45KG | BL35KG-35KG | MG20KG-20KG | D5535GS-35KG | HV8050GS-50KG | HB7545GS-45KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 45kg·cm waterproof coreless digital servo, metal gear, aluminum case, 6.0-8.4V, 0.11s/60° @8.4V. Ideal for RC cars, crawlers, rock racers, robot arms, RC boats and UAVs. | 35kg·cm waterproof IP67 brushless digital servo, metal gear, aluminum housing, 6.0-8.4V, 3BB. Ideal for 1/8 1/10 RC crawlers, cars, robots and boats. | 35kg·cm waterproof coreless digital servo, metal gear, aluminum case, 6.0-7.4V, 0.07s/60° @7.4V. Ideal for RC cars, crawlers, robots, boats and UAVs. | 50kg·cm high voltage brushless digital servo, metal gear, aluminum case, 10-15V, waterproof magnetic design. Ideal for 1/5 RC cars, trucks and boats. | 45kg·cm brushless digital servo, metal gear, aluminum case, 6.0-8.4V, waterproof magnetic design. Ideal for 1/8 1/10 RC cars and boats. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.