X4108 380KV Heavy Lift Brushless Motor
$34.20
4108 Brushless Motor — Large torque, low noise, multi-rotor outrunner motor. Available in 380KV / 600KV. Precision-balanced, all-metal construction, ideal for multirotors, RC helicopters, and gimbal applications.
THE BENEFITS OF CHOOSING US
Description
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Additional information
| KV Rating | 380KV |
|---|---|
| Motor Size | X4108 |
Quick Comparison
| X4108 380KV Heavy Lift Brushless Motor remove | Wei2207 2300KV FPV Racing Brushless Motor remove | BE5208 300KV Heavy Lift Brushless Motor remove | X5215 Heavy Lift Brushless Motor remove | X4215 400KV Heavy Lift Brushless Motor remove | Shu2306 FPV Freestyle Brushless Motor (1750KV / 2500KV / 2800KV) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | X4108 380KV Heavy Lift Brushless Motor remove | Wei2207 2300KV FPV Racing Brushless Motor remove | BE5208 300KV Heavy Lift Brushless Motor remove | X5215 Heavy Lift Brushless Motor remove | X4215 400KV Heavy Lift Brushless Motor remove | Shu2306 FPV Freestyle Brushless Motor (1750KV / 2500KV / 2800KV) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | X4108-380KV | WEI2207-2300KV | BE5208-300KV | X5215 | X4215-400KV | SHU2306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $34.20 | $30.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 4108 Brushless Motor — Large torque, low noise, multi-rotor outrunner motor. Available in 380KV / 600KV. Precision-balanced, all-metal construction, ideal for multirotors, RC helicopters, and gimbal applications. | The Wei2207 2300KV brushless motor is designed for FPV racing drones, freestyle quadcopters, RC aircraft, and multi-rotor platforms. It delivers high torque, low noise, and reliable performance for drone assembly, repair, and upgrade projects. OEM/ODM customization and bulk supply are available. | The Yadovex BE5208 300KV Brushless Motor is designed for long-range FPV drones, 15-18 inch props. OEM/ODM customization and bulk supply are available. | The X5215 brushless motor series is designed for heavy-lift drones, agricultural drones, and large UAV platforms. Available in 340KV and 500KV variants, it delivers up to 9.8kg thrust with stable, low-noise operation. OEM/ODM customization and bulk supply are available. | 4215 Brushless Motor — Heavy-duty metal outrunner motor for 13-inch FPV drones. Available in 400KV / 650KV. 224g all-metal construction, 3S–8S compatible, built for high-performance and heavy-lift applications. | The Shu2306 brushless motor series is designed for FPV racing drones, freestyle quadcopters, multi-rotor platforms, and custom UAV builds. It delivers high torque, low noise, and stable performance across 1750KV, 2500KV, and 2800KV variants. OEM/ODM customization and bulk supply are available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.