iFlight XING2 2207 FPV Racing Motor (1855KV / 2755KV)
$17.00
THE BENEFITS OF CHOOSING US
Description
iFlight XING2 2207 Motor (1855KV / 2755KV) – genuine iFlight XING2 series FPV racing motor with dual KV options and NSK bearings for high-performance freestyle and racing drones.
Specifications
| Model | XING2 2207 |
| KV Rating | 1855KV / 2755KV |
| Weight | 31.6g |
| Dimensions | Ф29.08 x 32.6mm |
| Internal Resistance | 41.5mΩ |
| Input Voltage | 24V / 16V |
| Max Current | 35.08A / 40.35A |
| Max Power | 841.90W / 645.60W |
| Mounting | 4-hole, Ф16mm PCD, Ф3mm holes |
| Shaft | 5mm x 13.5mm |
| Lead Wire | 160mm / 20AWG |
| Magnet | N52H Arc Magnet |
| Structure | 12N14P |
| Bearing | NSK 9x4x4mm |
Package includes: 1x motor, 4x nickel-plated M3*8 screws, 1x M5 black flange nut.
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Additional information
| Model | XING2 2207 |
|---|---|
| KV Rating | 1855KV / 2755KV |
| Weight | 31.6g |
| Dimensions | Ф29.08 x 32.6mm |
| Internal Resistance | 41.5mΩ |
| Input Voltage | 24V / 16V |
| Max Current | 35.08A / 40.35A |
| Max Power | 841.90W / 645.60W |
Quick Comparison
| iFlight XING2 2207 FPV Racing Motor (1855KV / 2755KV) remove | X4215 400KV Heavy Lift Brushless Motor remove | X5315 Heavy Lift Brushless Motor (340KV / 420KV / 500KV) remove | 3515 400KV Cinelifter Brushless Motor remove | 2807 1300KV FPV Racing Brushless Motor remove | 3112 900KV Long Range FPV Brushless Motor remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iFlight XING2 2207 FPV Racing Motor (1855KV / 2755KV) remove | X4215 400KV Heavy Lift Brushless Motor remove | X5315 Heavy Lift Brushless Motor (340KV / 420KV / 500KV) remove | 3515 400KV Cinelifter Brushless Motor remove | 2807 1300KV FPV Racing Brushless Motor remove | 3112 900KV Long Range FPV Brushless Motor remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | IFLIGHT-XING2-2207 | X4215-400KV | X5315-340KV | 3515-400KV | 2807-1300KV | 3112-900KV | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | $17.00 | $30.10 | $17.90 | $8.10 | $9.60 | |||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||
| Description | 4215 Brushless Motor — Heavy-duty metal outrunner motor for 13-inch FPV drones. Available in 400KV / 650KV. 224g all-metal construction, 3S–8S compatible, built for high-performance and heavy-lift applications. | The Yadovex X5315 Brushless Motor (340KV/420KV/500KV) is designed for long-range FPV drones, 15 inch props. OEM/ODM customization and bulk supply are available. | 3515 Brushless Motor — High-performance outrunner motor for FPV drones and RC aircraft. Available in 400KV / 580KV / 700KV. Precision-balanced, high-torque, lightweight. | 2807-1300KV Brushless Motor – Compact Power for FPV The 2807-1300KV is a compact brushless motor built for 6-8 inch FPV platforms. With a Φ33.3×35.5mm form factor and 48g weight, it delivers 1085W max power — ideal for freestyle, racing, and general FPV builds. M5 shaft, 3-6S compatible. Custom specs available — contact us. | The 3112-900KV is a high-performance brushless motor engineered for 7-9 inch FPV platforms. Its compact Φ37.5×42mm form factor and lightweight 86g design deliver an impressive 1454W max power output, making it an ideal choice for freestyle, racing, and mid-range cruiser builds | |||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.