HQ MacroQuad Prop 10X4.5X3(2CCW+2CW) Black-Glass Fiber Reinforced Nylon
$18.98
THE BENEFITS OF CHOOSING US
Description
HQ MacroQuad Prop 10X4.5X3(2CCW+2CW) Black-Glass Fiber Reinforced Nylon – genuine HQProp propeller, 3-blade 10X4.5X3 size in Glass Fiber Reinforced Nylon. Designed for macroquad applications with balanced performance and durability.
Specifications
| Brand | HQProp |
| Size | 10X4.5X3 |
| Blades | 3 |
| Material | Glass Fiber Reinforced Nylon |
| Propeller Diameter | 10 inch |
| Pitch | 4.5 |
| Weight | 23.8g |
| Hub Diameter | 18.5mm |
| Hub Thickness | 9.5mm |
| Shaft | 5mm |
| Adaptor Rings | No |
| Rotation | CW + CCW |
| Package | 2pcs (CW+CCW) |
| Application | MacroQuad |
Test Data (3115-900KV Motor)
| Throttle | Voltage (V) | Current (A) | RPM | Thrust (kg) | Input Power (W) | Efficiency (G/W) |
| 30% | 22.25 | 0.86 | 3138.5 | 0.12 | 11.2 | 10.48 |
| 40% | 22.12 | 2.59 | 5154.8 | 0.37 | 38.7 | 9.53 |
| 50% | 21.88 | 5.78 | 6988.2 | 0.74 | 92.7 | 7.93 |
| 60% | 21.45 | 11.53 | 8883.5 | 1.24 | 189.7 | 6.52 |
| 70% | 20.82 | 19.86 | 10595.6 | 1.79 | 322.6 | 5.56 |
| 80% | 20.07 | 29.97 | 11967.6 | 2.31 | 469.3 | 4.92 |
| 90% | 19.22 | 41.29 | 13026.5 | 2.75 | 615.7 | 4.47 |
| 100% | 19.02 | 43.88 | 13210 | 2.84 | 647.6 | 4.38 |
This product is intended for lawful use only (aerial photography, agriculture, industrial inspection, education, and recreational FPV / RC applications). Please check and comply with all applicable local, national, and international laws and regulations in your country/region before purchase and use, including drone, aviation, export, and import regulations.
By purchasing, you confirm the product will be used for legal purposes only. Yadovex reserves the right to decline orders that we believe may be used for prohibited purposes. For our full policy, see our Disclaimer and Compliance & Export Control Policy.
Quick Comparison
| HQ MacroQuad Prop 10X4.5X3(2CCW+2CW) Black-Glass Fiber Reinforced Nylon remove | HQProp 5X4.5X3V1S (2CW+2CCW)-Poly Carbonate remove | HQProp 7X3.5X3 Light Grey (2CW+2CCW)-Poly Carbonate remove | HQProp 5X4.5X3V3 (2CW+2CCW)-Poly Carbonate remove | HQProp 15X10X3 (1CW+1CCW) Black-Glass Fiber Reinforced Nylon remove | HQ Freestyle Prop 5X4.3X3V2S (2CW+2CCW)-Poly Carbonate remove | |
|---|---|---|---|---|---|---|
| Name | HQ MacroQuad Prop 10X4.5X3(2CCW+2CW) Black-Glass Fiber Reinforced Nylon remove | HQProp 5X4.5X3V1S (2CW+2CCW)-Poly Carbonate remove | HQProp 7X3.5X3 Light Grey (2CW+2CCW)-Poly Carbonate remove | HQProp 5X4.5X3V3 (2CW+2CCW)-Poly Carbonate remove | HQProp 15X10X3 (1CW+1CCW) Black-Glass Fiber Reinforced Nylon remove | HQ Freestyle Prop 5X4.3X3V2S (2CW+2CCW)-Poly Carbonate remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | HQP-10x4.5x3 | HQP-5x4.5x3V1S | HQP-7x3.5x3 | HQP-5x4.5x3V3 | HQP-15x10x3 | HQP-5x4.3x3V2S |
| Rating | ||||||
| Price | $18.98 | $3.99 | $4.59 | $3.99 | $22.99 | $3.99 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |






Reviews
There are no reviews yet.